Child Support Guidelines
Ontario
96 Gross Income One Two Three Four Five Six

0 - 6754 0 0 0 0 0 0
6755 - 7000 8 9 10 11 11 11
7001 - 8000 40 45 50 55 55 55
8001 - 9000 71 80 89 99 99 99
9001 - 10000 79 93 106 120 120 120
10001 - 12000 109 148 170 192 192 192
12001 - 14000 119 202 232 262 262 262
14001 - 16000 131 238 293 332 332 332
16001 - 18000 143 261 355 402 402 402
18001 - 20000 166 285 388 472 472 472
20001 - 22000 197 308 420 512 542 542
22001 - 24000 217 338 452 551 612 612
24001 - 26000 235 378 484 590 678 682
26001 - 28000 249 413 515 623 718 743
28001 - 30000 262 439 554 655 755 800
30001 - 32000 273 457 585 686 782 839
32001 - 34000 288 481 625 734 818 887
34001 - 36000 304 506 666 784 867 937
36001 - 38000 319 531 699 835 919 988
38001 - 40000 335 555 730 873 970 1040
40001 - 42000 350 579 762 911 1022 1092
42001 - 44000 366 603 793 948 1074 1143
44001 - 46000 382 628 825 987 1120 1233
46001 - 48000 398 653 858 1025 1164 1280
48001 - 50000 414 679 890 1063 1207 1328
50001 - 52000 430 704 922 1101 1250 1376
52001 - 54000 444 726 952 1137 1290 1420
54001 - 56000 458 748 981 1171 1330 1464
56001 - 58000 473 772 1012 1208 1371 1509
58001 - 60000 488 795 1041 1242 1410 1552
60001 - 62000 501 817 1069 1275 1447 1592
62001 - 64000 515 838 1096 1308 1483 1633
64001 - 66000 528 858 1122 1338 1519 1671
66001 - 68000 540 878 1149 1370 1554 1710
68001 - 70000 553 898 1174 1400 1588 1748
70001 - 72000 565 918 1199 1430 1623 1785
72001 - 74000 578 938 1225 1461 1657 1823
74001 - 76000 591 958 1251 1492 1692 1861
76001 - 78000 604 978 1278 1523 1727 1899
78001 - 80000 617 998 1303 1553 1761 1937
80001 - 82000 630 1018 1330 1584 1796 1975
82001 - 84000 643 1039 1355 1615 1830 2013
84001 - 86000 656 1059 1381 1645 1865 2051
86001 - 88000 669 1079 1408 1676 1900 2089
88001 - 90000 682 1099 1433 1707 1935 2127
90001 - 92000 695 1120 1460 1738 1969 2165
92001 - 94000 708 1140 1485 1768 2004 2203
94001 - 96000 721 1160 1512 1799 2039 2241
96001 - 98000 734 1180 1538 1830 2073 2279
98001 - 100000 747 1200 1563 1860 2108 2318
100001 - 102000 760 1221 1590 1891 2143 2355
102001 - 104000 773 1241 1615 1922 2177 2393
104001 - 106000 786 1261 1642 1953 2212 2431
106001 - 108000 799 1281 1668 1983 2247 2470
108001 - 110000 812 1302 1693 2014 2281 2508
110001 - 112000 825 1322 1720 2045 2316 2545
112001 - 114000 838 1342 1745 2075 2351 2583
114001 - 116000 851 1363 1772 2106 2385 2621
116001 - 118000 864 1383 1798 2137 2420 2660
118001 - 120000 877 1403 1824 2168 2455 2698
120001 - 122000 890 1423 1850 2199 2490 2735
122001 - 124000 903 1443 1875 2229 2524 2773
124001 - 126000 916 1463 1902 2260 2559 2812
126001 - 128000 929 1484 1928 2291 2593 2850
128001 - 130000 942 1504 1954 2322 2628 2888
130001 - 132000 955 1524 1980 2352 2663 2925
132001 - 134000 968 1545 2005 2383 2698 2963
134001 - 136000 981 1565 2032 2414 2732 3002
136001 - 138000 994 1585 2058 2445 2767 3040
138001 - 140000 1007 1605 2084 2475 2802 3078
140001 - 142000 1020 1625 2110 2506 2836 3115
142001 - 144000 1033 1645 2136 2537 2871 3154
144001 - 146000 1046 1666 2162 2568 2905 3192
146001 - 148000 1059 1686 2188 2598 2940 3230
148001 - 150000 1072 1706 2214 2629 2975 3268
Incomes in excess of 150000 1072 plus 0.71% of excess 1706 plus 1.14% of excess 2214 plus 1.48% of excess 2629 plus 1.75% of excess 2975 plus 1.98% of excess 3268 plus 2.18% of excess

Back to TOP



[ Welcome Page | About L. S. Pascoe | Service Principles | Articles |
Legal Information Packets | Fees | Forms | Resources | Client Pages |
Survey Contest
| Index & Update Information | News & Views|
Legal Quiz |
Reviews! | Guestbook | Contact Information
]

 

Copyright ©1995-2005 Lawrence S. Pascoe & GIB. All Rights Reserved.
Re-use, retransmission or alteration of any text or images from this site
without expressed written permission is strictly prohibited.